Coverage report: 41%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-23 22:08 +0000

File class statements missing excluded branches partial coverage
mymeco/__init__.py (no class) 1 0 0 0 0 100%
mymeco/cmdline.py (no class) 91 78 0 28 0 11%
mymeco/config.py Configuration 30 0 0 16 0 100%
mymeco/config.py (no class) 15 0 0 0 0 100%
mymeco/exceptions.py MymecoError 4 0 0 0 0 100%
mymeco/exceptions.py NoConfigurationFile 1 0 0 0 0 100%
mymeco/exceptions.py MissingConfiguration 1 0 0 0 0 100%
mymeco/exceptions.py (no class) 10 0 0 0 0 100%
mymeco/files/__init__.py (no class) 0 0 0 0 0 100%
mymeco/files/video.py Video 6 6 0 0 0 0%
mymeco/files/video.py (no class) 12 0 0 0 0 100%
mymeco/kodi/__init__.py (no class) 0 0 0 0 0 100%
mymeco/kodi/movie.py Movie 154 154 0 102 0 0%
mymeco/kodi/movie.py (no class) 78 0 0 0 0 100%
mymeco/logger.py (no class) 16 0 0 2 0 100%
mymeco/tmdb/__init__.py (no class) 0 0 0 0 0 100%
mymeco/tmdb/utils.py MovieSearch 0 0 0 0 0 100%
mymeco/tmdb/utils.py Tmdb 44 10 0 12 1 77%
mymeco/tmdb/utils.py (no class) 19 0 0 0 0 100%
Total   482 248 0 160 1 41%

No items found using the specified filter.